Precision Row Crop Planter
Com o Adubador de Cana Crua ACCB da Baldan, você garante eficiência, alta performance e sustentabilidade para suas operações. Não perca a oportunidade de melhorar o rendimento da sua lavoura! Solicite agora mesmo seu orçamento personalizado e descubra como podemos ajudar a impulsionar o sucesso da sua produção.
Technical Specifications
| Model | Nr of Rows |
Total Width (mm) |
Length Total (mm) |
Transport Length (mm) |
Transport Height (mm) |
Total Height (mm) |
| GIGA D | 22 | 10600 | 8600 | 10000 | 3280 | 2700 |
| GIGA D | 30 | 14100 | 9600 | 12200 | 3280 | 2700 |
| GIGA D | 34 | 16000 | 9600 | 12200 | 3280 | 2700 |
| GIGA D | 42 | 19600 | 13600 | 17700 | 3300 | 2720 |
| Model | Nr of Rows | Weight aprox. s/ sup. carreg. (kg) |
Tractor Required (Cv) |
Seed Hopper Capacity (L) |
Nr of Wheels (Un) |
Tyres (Measures) |
|
| Straight | Conventional | ||||||
| GIGA D | 22 | 11500 | 160* | 180* | 3340 | 6 | 12 – 16,5 12 Lonas |
| GIGA D | 30 | 15200 | 210* | 240* | 4500 | 8 | 12 – 16,5 12 Lonas |
| GIGA D | 34 | 15900 | 240* | 280* | 5180 | 8 | 12 – 16,5 12 Lonas |
| GIGA D | 42 | 20200 | 300* | 340* | 6340 | 8 | 14 – 17,5 14 Lonas |
*Approximate power (hp) depends on normal situations for planting. It is possible to have variations to (+) and (-).
*Transport width of the Planter with depth control wheel system on the double disc hub (optional) will be 6700mm.
Spacing
| Model | Nr of Rows | Spacing (mm) | Useful Width (mm) |
| GIGA D 22 Rows | 22 | 450 | 9450 |
| 21 | 500 | 10000 | |
| 20 | 500 | 9500 | |
| 19 | 550 | 9900 | |
| 18 | 550 | 9350 | |
| 16 | 600 | 9000 | |
| 14 | 760 | 9880 |
| Model | Nr of Rows | Spacing (mm) | Useful Width (mm) |
| GIGA D 30 Rows | 30 | 450 | 13050 |
| 29 | 450 | 12600 | |
| 27 | 500 | 13000 | |
| 26 | 500 | 12500 | |
| 24 | 550 | 12650 | |
| 22 | 600 | 12600 | |
| 18 | 760 | 12920 |
| Model | Nr of Rows | Spacing (mm) | Useful Width (mm) |
| GIGA D 34 Rows | 34 | 450 | 14850 |
| 33 | 450 | 14400 | |
| 31 | 500 | 15000 | |
| 30 | 500 | 14500 | |
| 28 | 550 | 14850 | |
| 26 | 600 | 15000 | |
| 20 | 760 | 14440 |
| Model | Nr of Rows | Spacing (mm) | Useful Width (mm) |
| GIGA D 42 Rows | 42 | 450 | 18450 |
| 39 | 500 | 19000 | |
| 34 | 550 | 18150 | |
| 32 | 600 | 18600 | |
| 26 | 760 | 19000 |
Com o Adubador de Cana Crua ACCB da Baldan, você garante eficiência, alta performance e sustentabilidade para suas operações. Não perca a oportunidade de melhorar o rendimento da sua lavoura! Solicite agora mesmo seu orçamento personalizado e descubra como podemos ajudar a impulsionar o sucesso da sua produção.
Check out the most common questions here
When the established targets are met, all participant levels are recognized: dealership, manager, and sales representative.
- Each campaign runs from January 1st to December 31st.
- Sales of products purchased during the campaign period can be completed until April 30th of the following year.
- The deadline to register sales in the platform is May 10th of the following year.
All participants have access to the program’s official portal to check their targets, registered sales, and accumulated rewards balance.
Only Baldan agricultural implements are considered for target calculations and rewards. Parts, discs, and bearings are not counted.
If targets aren’t achieved, the group (dealership, managers, and sales reps) won’t qualify for program rewards.
Contact the program team through official channels:
- WhatsApp: (16) 99644-7291
- Email: smbaldan@baldan.com.br
Ainda restou alguma dúvida?
Fale conosco pelo WhatsApp.